Here is the cumulative 15-year return (Source for S&P500 returns):
Year, Me, S&P 500
2005, 13%, 4.91%
2006, 14%, 15.79%
2007, 22%, 5.49%
2008, (40%), (37%)
2009, 44%, 26.46%
2010, 22%, 15.06%
2011, (5%), 2.11%
2012, 13.3%, 16%
2013, 23%, 32.39%
2014, 13%, 13.69%
2015, 1.49%, 1.38%
2016, 20.88%, 11.96%
2017, 26%, 21.83%
2018, 8.31%, (4.38%)
2019, 30.31%, 31.49%
My portfolio had a cumulative 15 year return of +438% vs. +261% for the S&P 500.
That translates into a 15 year average annual return of 10.35% vs. 6.61%
© 2020 Praveen Puri
My portfolio had a cumulative 15 year return of +438% vs. +261% for the S&P 500.
That translates into a 15 year average annual return of 10.35% vs. 6.61%